See. Believe. Achieve.

The Aerobic FIG World Cup from Portugal is over.

That was the last world cup before World Championship from Mexico.

Let’s see who won.

INDIVIDUAL WOMEN:

1. Lubov Gazov- AUT- 9,300/ 8,750/ 3,600/ 21,650
2. Oana Constantin- ROU- 9,150/  8,650/ 3,800/ 21,600
3. Maria Becze- ROU- 8,700/  8,575/ 3,250/ 20,525
4. Aranzazu Martinez- ESP- 8,800/ 8,300/ 3,300/ 20,400
5. Sara Moreno- ESP- 9,100/ 8,300/ 2,750/ 20,150
6. Elena Rosca- POR- 8,650/ 8,200/ 3,150/ 20,000
7. Sara Sardinha- POR- 8,500/ 8,000/ 3,300/ 19,800
8. Xinyu Wang- CHN- 8,525/ 8,250/ 2,750/ 19,525

 

10322526_721420791254700_4087482013309790488_n

INDIVIDUAL MEN:

1. Ivan Veloz- MEX- 9,150/ 8,600/ 3,900/ 21,650
2. Ryo Koreeda- JPN- 9,050/ 8,300/ 3,700/ 21,050
3. Vicente Lli- ESP- 9,000/ 8,550/ 3,400/ 20,950
4. Juan Quiroz- MEX- 8,850/ 8,200/ 3,700/ 20,750
5. Tlhakiso Mafona- RSA- 8,300/ 8,200/ 3,500/ 20,000
6. Yongija Deng- CHN- 8,425/ 8,100/ 3,400/ 19,925
7. Paul Engel- GER- 8,600/ 8,150/ 2,700/ 19,450
8. Bernardo Graça- POR- 8,150/ 7,450 / 2,700/ 18,300

 

MIXED PAIRS:

1. Sara Moreno/Vicente Lli- ESP- 9,200/ 8,450/ 3,400/ 21,050
2. Maria Becze/Marius Petruse- ROU- 8,850/  8,450/ 3,200/ 20,500
3. Elena Rosca/Tiago Faquinha- POR- 8,550/ 7,750/ 3,000/ 19,300
4. Daniel Reyes/Ingrid Hernandez- MEX- 8,650/ 8,400/ 2,150/ 19,200
5. Fiona Irish/Juan Quiroz- MEX- 8,550/ 8,000/ 2,500/ 19,050
6. Xinyu Wang/Yue Liu- CHN- 8,350/ 7,950/ 2,700/ 19,000
7. Dominique Mann/Tlhakiso Mafona- RSA- 8,250/ 7,625/ 2,300/ 18,175
8. Fabian Piepiorra/Isabell Piepiorra- GER- 8,000/ 7,350/ 2,350/ 17,700

 

TRIO:

1. Surdu/Bogati/Constantin- ROU- 9,000/  8,650/ 3,555/ 21,205
2. Reyes/Alfaro/Ramirez- MEX- 8,850/ 8,550/ 3,150/ 20,550
3. Richard/Rosca/Sardinha- POR- 8,700/ 8,150/ 3,222/ 20,072
4. Zhang/Liang/Deng- CHN- 8,800/ 8,350/ 2,800/ 19,950
5. Yang/Liu/Liu- CHN- 8,725/ 8,150/ 2,900/ 19,775

 

GROUP:

1. Liu/Zhang/Liang/Deng/Liu- CHN- 8,550/ 8,074/ 3,150/ 19,774
2. Reyes/Alfaro/Guerrero/Ramirez/Méndez- MEX- 8,600/ 7,950/ 3,000/ 19,550
3. González/Morales/Castro/Conde/Dominguez- MEX- 8,350/ 7,250/ 2,277/ 17,877

 

Roumania winner of 3 FINAL WORLD CUP –  IW, MP and Trio!!!

 

page

 

CONGRATULATIONS!!!

ENJOY,

LAURA CRISTACHE.

 

 

 

 

Comments on: "Aerobic World Cup – Portugal 2014 – Full Results" (1)

  1. C.fulger! said:

    All time the winner TAKE ALL !!! ALL THE BEST !!

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.