See. Believe. Achieve.

Sol:

1. MARKOVIC Tomislav CRO 6,300 8,950 15,250
2. SHATILOV Alexander ISR 6,600 8,575 15,175
3.FAHRIG Matthias GER 6,900 8,575 0,3000 15,175
4. CINGOLANI Andrea ITA 6,300 8,750 15,050
5. CUNNINGHAM Dominick GBR 6,300 8,650 14,950
6. DIAS DE ASSUMPCAO Angelo BRA 6,500 8,375 14,875
7. UDE Filip CRO 6,000 8,125 14,125
8. STEPKO Oleg AZE 2,900 8,550 6,0000 5,450

ss

 

 

 

 

 

 

 

Cal:

1. UDE Filip CRO 6,700 8,975 15,675
2. BUSNARI Alberto ITA 6,800 8,750 15,550
3. SELIGMAN Robert CRO 6,400 9,100 15,500
4. KALLAI Zoltan HUN 7,100 8,275 15,375
5. BERTONCELJ Saso SLO 6,500 8,750 15,250
6. WISE Anthony GBR 6,500 8,500 15,000
7. TREFILOVS Dmitrijs LAT 6,400 8,375 14,775
8. EICHORN Waldemar GER 6,100 8,550 14,650

ca

 

 

 

 

 

 

Paralele:

1. PETKOVSEK Mitja SLO 6,400 9,325 15,725
2. PHAM Phuoc Hung VIE 6,800 8,825 15,625
3. STEPKO Oleg AZE 6,500 8,825 15,325
4. MUNTEAN Andrei Vasile ROU 6,600 8,575 15,175
5. JIN HYOK Kim PRK 6,700 8,400 15,100
6. FAHRIG Matthias GER 6,200 8,800 15,000
7. FOURO DA SILVA Pericles BRA 5,800 8,100 13,900
8. ARICAN Ferhat TUR 6,700 7,175 13,875

 

pb

 

 

 

 

 

 

 

 

Cu acest exercitiu a obtinut Muntean Andrei locul 4 la paralele:

https://www.youtube.com/watch?v=d3O9UHHr0QQ&list=PLTM9jZKOZ9A7ohdm3on2cawnK25IvmOpI

muntean andrei parallel bars

Muntean Andrei

ENJOY,

LAURA CRISTACHE.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.