Larisa Iordache (Romania) and Oleg Vernyayev (Ukraine) both defended their titles from 2013 at the Glasgow World Cup, held Saturday at the Emirates Arena.
Iordache scored 59.232 to take the title by almost 3 points over Canada’s Ellie Black (56.432). Venezuelan Jessica Lopez scored (55.899).
2014 Glasgow World Cup
Dec. 6
WOMEN’S ALL-AROUND | VT | UB | BB | FX | TOTAL | ||
---|---|---|---|---|---|---|---|
1. | Larisa Iordache | 15.000 | 14.433 | 15.166 | 14.633 | 59.232 | |
2. | Ellie Black | 14.200 | 13.833 | 14.833 | 13.566 | 56.432 | |
3. | Jessica Lopez | 14.800 | 14.200 | 13.633 | 13.266 | 55.899 | |
4. | Georgina Hockenhull | 13.833 | 13.833 | 13.466 | 13.266 | 54.398 | |
5. | Mai Murakami | 14.566 | 12.500 | 13.400 | 13.833 | 54.299 | |
6. | Vanessa Ferrari | 13.566 | 13.466 | 13.600 | 13.400 | 54.032 | |
7. | Erica Fasana | 14.633 | 12.266 | 13.100 | 13.733 | 53.732 | |
8. | Pauline Schäfer | 14.133 | 13.133 | 13.366 | 12.733 | 53.365 |
Congratulations!
Leave a Reply